Don't Miss
- Which Heisman Winner Had the Best NFL Career? | The Countdown
- Top 10 Heisman Snubs in NCAA History
- Taylor Swift – Style – Qwanny’s Version | Q3 Media Super Bowl Ad
- 10 Greatest Wide Receivers that NEVER Won a Super Bowl
- 10 Best Christmas Day Performances in NBA History
- The Crush Podcast: Broncos Lose Again, Kelce the Clout Chaser
- Qwality Sports: Ben Gordon Interview, Talks Time in NBA and His Workout Mindset
- AFC South Sports Betting Preview
- UFC London Aspinall vs Blaydes
- Take A Guess: The Sports Trivia Game Show Hosted by DeQwan Young | Episode 29
2024 NFL Draft Big Board
- Updated: April 25, 2024
#13 on the field, #1 on the board. [Photo: Ryan Kang, Getty Images]
QB
| Rank | Name | School | Grade |
| 1 | Caleb Williams | USC | #1 overall |
| 2 | Drake Maye | North Carolina | #2 overall |
| 3 | J.J. McCarthy | Michigan | top 5 |
| 4 | Jayden Daniels | LSU | mid-late 1st |
| 5 | Michael Penix Jr. | Washington | 2nd |
| 6 | Bo Nix | Oregon | 2nd |
| 7 | Spencer Rattler | South Carolina | 2nd |
| 8 | Michael Pratt | Tulane | 3rd |
| 9 | Jordan Travis | Florida State | 4th |
| 10 | Sam Hartman | Notre Dame | 5th |
| 11 | Devin Leary | Kentucky | 6th-7th |
| 12 | Michael Hiers | Samford | 7th-UDFA |
| 13 | Taulia Tagovailoa | Maryland | UDFA |
| 14 | Kedon Slovis | BYU | UDFA |
| 15 | Joe Milton III | Tennessee | UDFA |
RB
| Rank | Name | School | Grade |
| 1 | Jonathon Brooks | Texas | 3rd |
| 2 | Blake Corum | Michigan | 3rd |
| 3 | Audric Estime | Notre Dame | 3rd |
| 4 | Jaylen Wright | Tennessee | 3rd-4th |
| 5 | Trey Benson | Florida State | 3rd-4th |
| 6 | Bucky Irving | Oregon | 4th |
| 7 | Marshawn Lloyd | USC | 4th |
| 8 | Ray Davis | Kentucky | 5th |
| 9 | Braelon Allen | Wisconsin | 5th-6th |
| 10 | Kimani Vidal | Troy | 5th-6th |
| 11 | Will Shipley | Clemson | 5th-6th |
| 12 | Tyrone Tracy | Purdue | 6th |
| 13 | Isaiah Davis | South Dakota State | 7th |
| 14 | Cody Schrader | Missouri | 7th |
| 15 | Frank Gore Jr. | Southern Miss | 7th-UDFA |
WR
| Rank | Name | School | Grade |
| 1 | Malik Nabers | LSU | top 5 |
| 2 | Marvin Harrison Jr. | Ohio State | top 5 |
| 3 | Rome Odunze | Washington | top 10 |
| 4 | Brian Thomas Jr. | LSU | early-mid 1st |
| 5 | Keon Coleman | Florida State | mid 1st |
| 6 | Adonai Mitchell | Texas | mid-late 1st |
| 7 | Xavier Worthy | Texas | mid-late 1st |
| 8 | Ladd McConkey | Georgia | late 1st |
| 9 | Javon Baker | UCF | 2nd |
| 10 | Roman Wilson | Michigan | 2nd |
| 11 | Malachi Corley | Western Kentucky | 2nd |
| 12 | Troy Franklin | Oregon | 2nd-3rd |
| 13 | Xavier Legette | South Carolina | 2nd-3rd |
| 14 | Jermaine Burton | Alabama | 2nd-3rd |
| 15 | Ricky Pearsall | Florida | 3rd |
| 16 | Johnny Wilson | Florida State | 3rd |
| 17 | Jalen McMillan | Washington | 3rd-4th |
| 18 | Ja’Lynn Polk | Washington | 3rd-4th |
| 19 | Luke McCaffrey | Rice | 4th |
| 20 | Tez Walker | North Carolina | 4th |
| 21 | Brendan Rice | USC | 4th |
| 22 | Jamari Thrash | Louisville | 5th |
| 23 | Ainias Smith | Texas A&M | 5th |
| 24 | Cornelius Johnson | Michigan | 5th |
| 25 | Malik Washington | Virginia | 5th-6th |
TE
| Rank | Name | School | Grade |
| 1 | Brock Bowers | Georgia | top 10 |
| 2 | Ben Sinnott | Kansas State | 2nd |
| 3 | Ja’Tavion Sanders | Texas | 2nd-3rd |
| 4 | Cade Stover | Ohio State | 3rd |
| 5 | Erick All | Iowa | 3rd |
| 6 | Theo Johnson | Penn State | 3rd-4th |
| 7 | A.J. Barner | Michigan | 4th |
| 8 | Dallin Holker | Colorado State | 4th |
| 9 | Tip Reiman | Illinois | 4th |
| 10 | Jared Wiley | TCU | 4th |
| 11 | Brevyn Spann-Ford | Minnesota | 5th |
| 12 | Jaheim Bell | Florida State | 5th-6th |
| 13 | Tanner McLachlan | Arizona | 6th-7th |
| 14 | Isaac Rex | BYU | 7th-UDFA |
| 15 | Austin Stogner | Oklahoma | UDFA |
OT
| Rank | Name | School | Grade |
| 1 | Joe Alt | Notre Dame | early-mid 1st |
| 2 | Olu Fashanu | Penn State | early-mid 1st |
| 3 | Taliese Fuaga | Oregon State | early-mid 1st |
| 4 | JC Latham | Alabama | mid 1st |
| 5 | Amarius Mims | Georgia | late 1st-early 2nd |
| 6 | Tyler Guyton | Oklahoma | 2nd |
| 7 | Jordan Morgan | Arizona | 2nd |
| 8 | Kingsley Suamatia | BYU | 2nd |
| 9 | Blake Fisher | Notre Dame | 2nd-3rd |
| 10 | Christian Jones | Texas | 3rd |
| 11 | Patrick Paul | Houston | 3rd |
| 12 | Roger Rosengarten | Washington | 3rd-4th |
| 13 | Kiran Amegadije | Yale | 3rd-4th |
| 14 | Javon Foster | Missouri | 4th |
| 15 | Walter Rouse | Oklahoma | 4th |
IOL
| Rank | Name | School | Grade |
| 1 | Troy Fautanu | Washington | top 10 |
| 2 | Graham Barton | Duke | early-mid 1st |
| 3 | Jackson Powers-Johnson | Oregon | 2nd |
| 4 | Zach Frazier | West Virginia | 2nd-3rd |
| 5 | Zak Zinter | Michigan | 2nd-3rd |
| 6 | Christian Haynes | Connecticut | 3rd-4th |
| 7 | Cooper Beebe | Kansas State | 3rd-4th |
| 8 | Trevor Keegan | Michigan | 3rd-4th |
| 9 | Mason McCormick | South Dakota State | 4th |
| 10 | Sedrick Van Pran | Georgia | 4th |
| 11 | Christian Mahogany | Boston College | 5th |
| 12 | Drake Nugent | Michigan | 5th |
| 13 | Hunter Nourzad | Penn State | 5th-6th |
| 14 | Dominick Puni | Kansas | 6th |
| 15 | Beaux Limmer | Arkansas | 6th |
EDGE
| Rank | Name | School | Grade |
| 1 | Laiatu Latu | UCLA | top 10 |
| 2 | Jared Verse | Florida State | mid 1st |
| 3 | Dallas Turner | Alabama | mid 1st |
| 4 | Chop Robinson | Penn State | 2nd |
| 5 | Bralen Trice | Washington | 2nd |
| 6 | Darius Robinson | Missouri | 2nd |
| 7 | Mohamed Kamara | Colorado State | 2nd |
| 8 | Adisa Isaac | Penn State | 2nd-3rd |
| 9 | Marshawn Kneeland | Western Michigan | 2nd-3rd |
| 10 | Chris Braswell | Alabama | 3rd |
| 11 | Jonah Elliss | Utah | 3rd |
| 12 | Gabriel Murphy | UCLA | 3rd |
| 13 | Jaylen Harrell | Michigan | 4th |
| 14 | Braiden McGregor | Michigan | 4th |
| 15 | Xavier Thomas | Clemson | 4th |
DI
| Rank | Name | School | Grade |
| 1 | Byron Murphy II | Texas | top 10 |
| 2 | Jer’Zhan Newton | Illinois | mid 1st |
| 3 | Kris Jenkins Jr. | Michigan | late 1st |
| 4 | Braden Fiske | Florida State | 2nd |
| 5 | Ruke Orhorhoro | Clemson | 2nd |
| 6 | Michael Hall Jr. | Ohio State | 2nd-3rd |
| 7 | T’Vondre Sweat | Texas | 3rd |
| 8 | Brandon Dorlus | Oregon | 3rd |
| 9 | Maason Smith | LSU | 3rd-4th |
| 10 | Leonard Taylor III | Miami | 4th |
| 11 | Mekhi Wingo | LSU | 4th |
| 12 | DeWayne Carter | Duke | 4th-5th |
| 13 | Justin Eboigbe | Alabama | 5th |
| 14 | Keith Randolph Jr. | Illinois | 6th |
| 15 | Logan Lee | Iowa | 6th |
LB
| Rank | Name | School | Grade |
| 1 | Payton Wilson | NC State | 2nd |
| 2 | Edgerrin Cooper | Texas A&M | 3rd |
| 3 | Junior Colson | Michigan | 3rd |
| 4 | Jeremiah Trotter Jr. | Clemson | 4th |
| 5 | Tommy Eichenberg | Ohio State | 4th-5th |
| 6 | Cedric Gray | North Carolina | 4th-5th |
| 7 | Marist Liufau | Notre Dame | 5th |
| 8 | Jaylan Ford | Texas | 5th |
| 9 | Jordan Magee | Temple | 5th-6th |
| 10 | Trevin Wallace | Kentucky | 5th-6th |
| 11 | Jontrey Hunter | Georgia State | 5th-6th |
| 12 | Michael Barrett | Michigan | 6th |
| 13 | JD Bertrand | Notre Dame | 6th-7th |
| 14 | Edefuan Ulofoshio | Washington | 6th-7th |
| 15 | Tyrice Knight | UTEP | 6th-7th |
CB
| Rank | Name | School | Grade |
| 1 | Cooper DeJean | Iowa | early-mid 1st |
| 2 | Quinyon Mitchell | Toledo | early-mid 1st |
| 3 | Terrion Arnold | Alabama | mid 1st |
| 4 | Nate Wiggins | Clemson | mid 1st |
| 5 | Kool-Aid McKinstry | Alabama | mid-late 1st |
| 6 | Mike Sainristil | Michigan | late 1st-early 2nd |
| 7 | Kamari Lassiter | Georgia | 2nd |
| 8 | Ennis Rakestraw Jr. | Missouri | 2nd |
| 9 | T.J. Tampa | Iowa State | 2nd-3rd |
| 10 | D.J. James | Auburn | 2nd-3rd |
| 11 | Kalen King | Penn State | 2nd-3rd |
| 12 | Andru Phillips | Kentucky | 3rd |
| 13 | Max Melton | Rutgers | 3rd |
| 14 | Kris Abrams-Drane | Missouri | 3rd |
| 15 | Khyree Jackson | Oregon | 3rd-4th |
S
| Rank | Name | School | Grade |
| 1 | Tyler Nubin | Minnesota | 2nd |
| 2 | Javon Bullard | Georgia | 2nd-3rd |
| 3 | Calen Bullock | USC | 3rd |
| 4 | Jaden Hicks | Washington State | 3rd |
| 5 | Kamren Kinchens | Miami | 3rd |
| 6 | Dadrion Taylor-Demerson | Texas Tech | 4th |
| 7 | Cole Bishop | Utah | 4th |
| 8 | Tykee Smith | Georgia | 4th |
| 9 | Jaylin Simpson | Auburn | 4th-5th |
| 10 | Sione Vaki | Utah | 5th |
| 11 | Malik Mustapha | Wake Forest | 5th |
| 12 | James Williams | Miami | 6th |
| 13 | Josh Proctor | Ohio State | 6th |
| 14 | Jarrion Jones | Florida State | 6th-7th |
| 15 | Rashad Wisdom | UTSA | 7th |
Whatever Elmo’s calling it now, Bluesky, Threads: @312sportsguy


