Don't Miss
- Which Heisman Winner Had the Best NFL Career? | The Countdown
- Top 10 Heisman Snubs in NCAA History
- Taylor Swift – Style – Qwanny’s Version | Q3 Media Super Bowl Ad
- 10 Greatest Wide Receivers that NEVER Won a Super Bowl
- 10 Best Christmas Day Performances in NBA History
- The Crush Podcast: Broncos Lose Again, Kelce the Clout Chaser
- Qwality Sports: Ben Gordon Interview, Talks Time in NBA and His Workout Mindset
- AFC South Sports Betting Preview
- UFC London Aspinall vs Blaydes
- Take A Guess: The Sports Trivia Game Show Hosted by DeQwan Young | Episode 29
2025 NFL Draft Big Board
- Updated: April 24, 2025

Blue chipper. [Photo: Big Cat Country]
QB
Rank | Name | School | Grade |
1 | Cam Ward | Miami | Late 1st-2nd |
2 | Shedeur Sanders | Colorado | 3rd |
3 | Tyler Shough | Louisville | 3rd |
4 | Jaxson Dart | Mississippi | 4th |
5 | Kyle McCord | Syracuse | 4th-5th |
6 | Quinn Ewers | Texas | 4th-5th |
7 | Will Howard | Ohio State | 5th |
8 | Brady Cook | Missouri | 5th |
9 | Jalen Milroe | Alabama | 5th |
10 | Riley Leonard | Notre Dame | 6th |
11 | Dillon Gabriel | Oregon | 6th-7th |
12 | Kurtis Rourke | Indiana | 7th |
13 | Seth Henigan | Memphis | 7th-UDFA |
14 | Taylor Elgersma | Laurier | UDFA |
15 | Max Brosmer | Minnesota | UDFA |
RB
Rank | Name | School | Grade |
1 | Ashton Jeanty | Boise State | Top 5 |
2 | Omarion Hampton | North Carolina | Mid-Late 1st |
3 | Quinshon Judkins | Ohio State | 2nd-3rd |
4 | TreVeyon Henderson | Ohio State | 2nd-3rd |
5 | Kaleb Johnson | Iowa | 2nd-3rd |
6 | Dylan Sampson | Tennessee | 3rd |
7 | Brashard Smith | SMU | 3rd |
8 | Cam Skattebo | Arizona State | 3rd |
9 | RJ Harvey | UCF | 3rd-4th |
10 | Trevor Etienne | Georgia | 3rd-4th |
11 | Bhayshul Tuten | Virginia Tech | 3rd-4th |
12 | Damien Martinez | Miami | 4th |
13 | Jarquez Hunter | Auburn | 4th |
14 | Devin Neal | Kansas | 4th-5th |
15 | Kalel Mullings | Michigan | 4th-5th |
WR
Rank | Name | School | Grade |
1 | Tetairoa McMillan | Arizona | Top 10 |
2 | Luther Burden III | Missouri | Mid 1st |
3 | Matthew Golden | Texas | Late 1st |
4 | Elic Ayomanor | Stanford | Late 1st |
5 | Emeka Egbuka | Ohio State | Late 1st-2nd |
6 | Jack Bech | TCU | Late 1st-2nd |
7 | Jayden Higgins | Iowa State | 2nd |
8 | Jalen Royals | Utah State | 2nd-3rd |
9 | Tory Horton | Colorado State | 2nd-3rd |
10 | Xavier Restrepo | Miami | 3rd |
11 | Jaylin Noel | Iowa State | 3rd-4th |
12 | Isaiah Bond | Texas | 4th |
13 | Tre Harris | Mississippi | 4th |
14 | Tez Johnson | Oregon | 4th |
15 | Savion Williams | TCU | 4th |
16 | Kyle Williams | Washington State | 4th |
17 | Tai Felton | Maryland | 5th |
18 | Isaac TeSlaa | Arkansas | 5th |
19 | Pat Bryant | Illinois | 5th |
20 | Jaylin Lane | Virginia Tech | 5th-6th |
TE
Rank | Name | School | Grade |
1 | Colston Loveland | Michigan | Top 10 |
2 | Tyler Warren | Penn State | Top 10 |
3 | Mason Taylor | LSU | 2nd |
4 | Harold Fannin Jr. | Bowling Green | 2nd |
5 | Terrance Ferguson | Oregon | 3rd |
6 | Elijah Arroyo | Miami | 3rd |
7 | Gunnar Helm | Texas | 3rd-4th |
8 | Mitchell Evans | Notre Dame | 4th-5th |
9 | Ben Yurosek | Georgia | 5th |
10 | Caden Prieskorn | Mississippi | 5th |
11 | Jalin Conyers | Texas Tech | 6th |
12 | Luke Lachey | Iowa | 6th |
13 | Thomas Fidone II | Nebraska | 6th-7th |
14 | CJ Dippre | Alabama | 7th |
15 | Moliki Matavao | UCLA | 7th |
OT
Rank | Name | School | Grade |
1 | Will Campbell | LSU | Top 10 |
2 | Armand Membou | Missouri | Top 10 |
3 | Kelvin Banks Jr. | Texas | Mid 1st |
4 | Josh Conerly Jr. | Oregon | Mid 1st |
5 | Josh Simmons | Ohio State | Mid 1st |
6 | Aireontae Ersery | Minnesota | 2nd |
7 | Ozzy Trapilo | Boston College | 2nd |
8 | Charles Grant | William & Mary | 2nd |
9 | Jonah Savaiinaea | Arizona | 3rd |
10 | Logan Brown | Kansas | 4th |
11 | Cameron Williams | Texas | 4th-5th |
12 | Anthony Belton | NC State | 5th-6th |
13 | Jalen Travis | Iowa State | 6th |
14 | Caleb Rogers | Texas Tech | 6th-7th |
15 | Myles Hinton | Michigan | 7th |
IOL
Rank | Name | School | Grade |
1 | Grey Zabel | North Dakota State | Mid-Late 1st |
2 | Tyler Booker | Alabama | Late 1st-2nd |
3 | Donovan Jackson | Ohio State | 2nd |
4 | Marcus Mbow | Purdue | 2nd-3rd |
5 | Wyatt Milum | West Virginia | 2nd-3rd |
6 | Tate Ratledge | Georgia | 3rd |
7 | Jared Wilson | Georgia | 3rd-4th |
8 | Miles Frazier | LSU | 4th |
9 | Jalen Rivers | Miami | 4th |
10 | Dylan Fairchild | Georgia | 4th-5th |
11 | Ajani Cornelius | Oregon | 4th-5th |
12 | Willie Lampkin | North Carolina | 5th |
13 | Jake Majors | Texas | 5th |
14 | Jackson Slater | Sacramento State | 5th-6th |
15 | Connor Colby | Iowa | 5th-6th |
EDGE
Rank | Name | School | Grade |
1 | Abdul Carter | Penn State | Top 5 |
2 | Mike Green | Marshall | Early-Mid 1st |
3 | Mykel Williams | Georgia | Early-Mid 1st |
4 | Donovan Ezeiruaku | Boston College | Mid-Late 1st |
5 | James Pearce Jr. | Tennessee | Late 1st-2nd |
6 | Nic Scourton | Texas A&M | Late 1st-2nd |
7 | Princely Umanmielen | Mississippi | 2nd |
8 | Shemar Stewart | Texas A&M | 2nd |
9 | JT Tuimoloau | Ohio State | 2nd |
10 | Landon Jackson | Arkansas | 2nd-3rd |
11 | Jared Ivey | Mississippi | 3rd |
12 | Bradyn Swinson | LSU | 3rd |
13 | Josiah Stewart | Michigan | 3rd |
14 | Kyle Kennard | South Carolina | 3rd-4th |
15 | Elijah Roberts | SMU | 3rd-4th |
DI
Rank | Name | School | Grade |
1 | Mason Graham | Michigan | #1 overall |
2 | Walter Nolen | Mississippi | Early-Mid 1st |
3 | Kenneth Grant | Michigan | Early-Mid 1st |
4 | Derrick Harmon | Oregon | Mid-Late 1st |
5 | Omarr Norman-Lott | Tennessee | Late 1st-2nd |
6 | CJ West | Indiana | 2nd |
7 | Darius Alexander | Toledo | 2nd |
8 | Tyleik Williams | Ohio State | 2nd |
9 | Deone Walker | Kentucky | 2nd |
10 | TJ Sanders | South Carolina | 2nd-3rd |
11 | Alfred Collins | Texas | 2nd-3rd |
12 | Sai’vion Jones | LSU | 3rd |
13 | Vernon Broughton | Texas | 3rd |
14 | Joshua Farmer | Florida State | 3rd-4th |
15 | JJ Pegues | Mississippi | 3rd-4th |
LB
Rank | Name | School | Grade |
1 | Jalon Walker | Georgia | Early 1st |
2 | Jihaad Campbell | Alabama | Mid-Late 1st |
3 | Carson Schwesinger | UCLA | 3rd |
4 | Chris Paul Jr. | Mississippi | 4th |
5 | Demetrius Knight Jr. | South Carolina | 4th |
6 | Kobe King | Penn State | 4th |
7 | Danny Stutsman | Oklahoma | 4th-5th |
8 | Smael Mondon Jr. | Georgia | 4th-5th |
9 | Jack Kiser | Notre Dame | 5th |
10 | Barrett Carter | Clemson | 5th |
11 | Cody Simon | Ohio State | 5th-6th |
12 | Francisco Mauigoa | Miami | 5th-6th |
13 | Jeffrey Bassa | Oregon | 6th |
14 | Jay Higgins | Iowa | 6th |
15 | Shemar James | Florida | 6th-7th |
CB
Rank | Name | School | Grade |
1 | Will Johnson | Michigan | Top 5 |
2 | Travis Hunter | Colorado | Top 5 |
3 | Jahdae Barron | Texas | Mid 1st |
4 | Maxwell Hairston | Kentucky | Late 1st |
5 | Benjamin Morrison | Notre Dame | 2nd |
6 | Trey Amos | Mississippi | 3rd |
7 | Shavon Revel Jr. | East Carolina | 3rd |
8 | Darien Porter | Iowa State | 3rd |
9 | Azareye’h Thomas | Florida State | 3rd-4th |
10 | Jacob Parrish | Kansas State | 4th |
11 | Zy Alexander | LSU | 4th |
12 | Cobee Bryant | Kansas | 4th |
13 | Justin Walley | Minnesota | 4th-5th |
14 | Denzel Burke | Ohio State | 4th-5th |
15 | Dorian Strong | Virginia Tech | 4th-5th |
A note on Travis Hunter: I ranked him as a CB because I think he’s better at that position. Had I ranked him as a receiver, he’d have been 2nd behind McMillan. He is not playing both ways in the NFL. In addition to the NFL being a serious upgrade in level of competition, the NFL game is more condensed than the college game, meaning receivers need to be able to block and corners are part of the run fit. These are harder, more physical snaps than Hunter was playing in college. He is not playing 100 of those snaps a game in the NFL.
S
Rank | Name | School | Grade |
1 | Malaki Starks | Georgia | Early 1st |
2 | Nick Emmanwori | South Carolina | Mid 1st |
3 | Xavier Watts | Notre Dame | Late 1st-2nd |
4 | Kevin Winston Jr. | Penn State | 2nd |
5 | Andrew Mukuba | Texas | 2nd |
6 | Jonas Sanker | Virginia | 3rd |
7 | Jaylen Reed | Penn State | 3rd |
8 | Lathan Ransom | Ohio State | 3rd-4th |
9 | RJ Mickens | Clemson | 4th |
10 | Sebastian Castro | Iowa | 5th |
11 | Malachi Moore | Alabama | 5th |
12 | Billy Bowman Jr. | Oklahoma | 5th-6th |
13 | Jordan Hancock | Ohio State | 5th-6th |
14 | Craig Woodson | California | 6th |
15 | Hunter Wohler | Wisconsin | 7th |
Elmo’s $44 billion vanity project, Bluesky, Threads: @312sportsguy